Serology and Infectious Disease
We provide a comprehensive range of serology and infectious disease solutions, supporting laboratories with reliable diagnostic testing for disease detection, screening, and monitoring. Our portfolio includes ELISA, IFA, controls, and diagnostic kits designed to deliver accuracy, efficiency, and confidence in clinical results.
Popular Serology and Infectious Disease products
| Catalogue No. | Product | No. of Reactions | Volume | Disclaimer |
|---|---|---|---|---|
| I-BAM12 | Babesia microti IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-ECH12 | Ehrlichia chaffeensis IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-EEA12 | EBV early antigen (EA) IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-TOX12 | Toxoplasma gondii (Toxo) IFA slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| M-BLT1 | 12 well Blotters | 10/PK | For research use only. | |
| I-H6A12 | HHV-6A IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-H8A12 | HHV-8 latent IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-H8Y12 | HHV-8 lytic IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| N-UNIR | Universal Negative Control; 0.5 mL | 25 Reactions | 0.5mL | For research use only. |
| I-APH12 | Anaplasma phagocytophilum (HGA) IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| I-SFG12 | Spotted fever group (SFG) rickettsia IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| F-COT1 | FITC IgG+M+A Conjugate | 250 Reactions | 5.0 mL | For research use only. |
| F-COG5 | FITC IgG Conjugate Type 5 | 250 Reactions | 5.0 mL | For research use only. |
| I-TGR12 | Typhus group rickettsia IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| M-GLY1 | Mounting Solution | 200 Reactions | 2.0mL | For research use only. |
| I-LGL21 | Legionella longbeachae IFA slide, 21 well | 210 Reactions | 10/PK | For research use only. |
| I-LGP21 | Legionella pneumophila serogroup 1 IFA slide, 21 well | 210 Reactions | 10/PK | For research use only. |
| M-PBS1 | PBS Pack | 1 L | For research use only. | |
| I-H6B12 | HHV-6B IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| M-PROS | Prosorb G | 22 Reactions | 2.0mL | For research use only. |
| F-COG3 | FITC IgG Conjugate type 3 | 75 reactions | 1.5mL | For research use only. |
| F-COM3 | FITC IgM Conjugate type 3 | 75 Reactions | 1.5mL | For research use only. |
| ODZ-235 | ELISA-VIDITEST anti-HHV-6 IgG, 96 wells (VIDIA) Research Use Only | 96 wells | For research use only. | |
| ODZ-405 | Anti-BKV Polyomavirus IgG ELISA-VIDITEST | 96 wells | For research use only. | |
| I-OTS12 | Orientia tsutsugamushi (Scrub typhus) IFA Slide, 12 well | 120 Reactions | 10/PK | For research use only. |
| NB012 | RPR 100 Test Kit | 100 Tests | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| 9450 | Strongyloïdes ratti IgG ELISA | 96 Reactions | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| 9600 | Schistosoma mansoni IgG ELISA | 96 Reactions | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| ODZ-450 | anti-JCV IgG | 96 wells | For research use only. | |
| P-EBEA | EBV early antigen (EA) Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-HV8A | HHV-8 latent IgG Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-HV8Y | HHV-8 lytic IgG Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-LGLM | Legionella longbeachae IgM Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-TGRM | Typhus group rickettsia IgM Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| P-ZKVG | Zika virus IgG Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| 12062 | RPR CARDS, each. (Minimum order x 100) | 100 cards / pack | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| NB008 | TPHA 200 Test Kit | 200 Tests | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| NB007 | TPHA 100 Test Kit | 100 Tests | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| NB013 | RPR 500 Test Kit | 500 Tests | Available for general supply in Australia. Included on the Australian register of Therapeutic Goods (ARTG). | |
| P-BAHG | Bartonella henselae IgG Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-WNVG | West Nile virus IgG Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| N-UNIV | Universal Negative Control Serum | 25 Reactions | 0.25mL | For research use only. |
| P-WNVM | West Nile virus IgM Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| P-OTSU | Scrub typhus IgG Positive Control Serum | 25 reactions | 0.25mL | For research use only. |
| P-SFGG | Spotted fever group rickettsia IgG Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| P-MEAM | Measles IgM Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-LGLG | Legionella longbeachae IgG Positive Control | 25 Reactions | 0.5 mL | For research use only. |
| P-TGRG | Typhus group rickettsia IgG Positive Control Serum | 25 Reactions | 0.25mL | For research use only. |
| P-HV6G | HHV-6 IgG Positive Control | 25 Reactions | 0.5mL | For research use only. |
| P-HV6M | HHV-6 IgM Positive Control | 25 Reactions | 0.5mL | For research use only. |
1 / 2
Next